Specification
N.B | N.B | Packing | Packing | Rate |
m.m | Inch | In 3 mrts | In 5 mrts | Per mtr |
15 | 1/2 | 130 | 130 | |
20 | 3/4 | 60 | 60 | 84.20 |
25 | 1 | 40 | 40 | 128.50 |
32 | 11/4 | 30 | 30 | 193.50 |
40 | 11/2 | 20 | 20 | 277.30 |
50 | 2 | 12 | 12 | 470.10 |
KISSAN PRAGATI
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |